Claude Giroux R
24 821667 1 72 77 80 64 70 60 76 66 76 80 55 57 76 64 72
Pierre Parenteau R
29 600000* 1 59 64 60 56 57 49 69 73 55 54 54 53 61 54 62
Jakub Voracek R
22 875000 1 60 76 78 70 63 65 72 74 80 58 55 65 71 66 71
Fernando Pisani R
35 500000 1 70 57 50 72 75 62 70 64 72 66 74 71 59 69 70
Mike Richards C
27 5750000 7 86 79 74 80 79 77 76 89 66 79 78 74 79 78 79
Derick Brassard C
24 3200000 4 64 81 77 62 66 67 75 67 70 83 56 63 74 65 72
Daniel Brière C
34 6500000 5 79 84 85 63 68 55 80 73 63 77 74 66 82 62 75
Richard Park C
36 1000000 2 64 64 63 76 81 61 87 76 76 72 75 65 63 72 71
Blair Betts C
32 700000 2 49 46 47 76 76 74 71 76 85 80 71 76 47 75 70
Kris Versteeg L
26 3083333 2 70 69 70 69 70 62 75 68 66 66 63 62 69 67 71
Nikita Filatov L
22 875000 2 64 62 68 62 67 57 70 61 68 63 51 51 64 62 68
Rich Peverley L
29 1325000 2 71 73 72 67 68 59 71 69 70 71 65 70 72 64 71
James van Riemsdyk L
23 875000 2 65 67 67 64 64 86 67 66 72 69 57 69 66 71 71
Matt Carle D
27 3437500 2 61 73 74 70 83 71 83 77 77 60 62 72 69 74 72
Braydon Coburn D
27 3200000 2 70 66 53 78 76 97 72 76 58 61 66 79 63 83 74
Andrej Meszaros D
26 4000000 4 66 78 64 79 72 98 77 79 71 62 54 78 69 83 76
Kimmo Timonen D
37 6333333 3 68 82 87 78 78 61 76 82 70 48 76 72 79 72 76
Chris Pronger D
37 4921429 7 73 75 73 80 78 78 65 73 49 48 69 81 73 78 75
Hubert Labrie D
20 521667* 3 47 48 51 47 52 45 59 63 73 32 49 39 48 48 55
José Theodore G
35 4500000 1 80 79 74 76 76 78 78 74 75 69 72 75 77 76 76
Henrik Karlsson G
28 500000* 1 58 60 51 61 61 56 55 69 77 52 58 70 56 59 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Chaput C PHL 20 525000 3 48 48 49 52 49 48 55 45 61 55 48 48 48 49 56
Brendan Ranford L PHL 20 525000 3 52 54 54 51 45 47 41 58 58 52 46 48 53 47 56
Ville Leino R PHL 28 800000 1 65 75 76 64 70 58 75 69 71 54 55 67 72 64 68
Mike Testwuide R PHL 25 270000* 2 55 50 51 57 53 62 57 47 68 53 50 65 52 57 59
Shane Harper R PHL 23 180000* 3 57 54 60 47 48 45 64 57 71 50 48 50 57 46 58
David Laliberté R PHL 26 165000* 1 58 51 52 47 49 46 56 61 71 50 49 58 53 47 58
Darroll Powe R PHL 26 725000 1 53 48 48 71 71 71 71 62 55 71 58 74 49 71 66
Greg Moore R PHL 28 165000* 1 53 48 47 60 55 65 61 66 78 51 54 75 49 60 62
Adam Burish R PHL 29 500000 2 50 43 47 68 66 76 68 59 42 66 61 75 46 70 64
Andreas Nödl R PHL 25 850000 1 75 56 66 50 67 63 62 72 79 58 50 63 65 60 67
Stefan Legein R PHL 23 245000,1* 1 42 45 43 54 52 49 58 65 55 52 42 48 43 51 55
Dave Labrecque C PHL 22 525000 3 44 50 47 47 63 56 53 47 71 62 46 44 47 55 57
Rafael Rotter C PHL 24 90000* 1 56 43 41 40 43 40 45 40 67 51 50 48 46 41 51
Luke Pither C PHL 23 180000* 3 57 60 76 50 51 53 56 50 72 67 48 49 64 51 62
Ben Holmstrom C PHL 25 225000* 2 49 49 49 60 74 60 52 50 42 65 50 55 49 64 58
Maksim Mamin C PHL 24 85500* 1 40 57 39 41 46 48 44 57 56 54 46 49 45 45 53
Miika Lahti C PHL 25 85500* 1 40 52 40 41 57 44 44 52 65 51 47 53 44 47 53
Andrew Rowe L PHL 24 270000* 2 71 45 43 47 59 72 61 52 65 61 48 48 53 59 59
Matt Clackson L PHL 27 150000* 1 39 37 38 55 47 60 52 60 29 51 52 62 38 54 54
Zac Rinaldo L PHL 21 542778 3 40 35 30 39 36 52 44 35 20 46 46 55 35 42 47
Tye McGinn L PHL 21 525000 3 46 49 49 53 56 59 58 52 67 60 52 50 48 56 58
Garrett Klotz L PHL 23 240000* 1 33 34 31 51 46 60 49 49 39 54 47 70 32 52 53
Patrick Maroon L PHL 24 528333 1 54 52 50 49 47 73 50 58 59 63 49 65 52 56 60
Eric Wellwood L PHL 22 174000* 3 41 42 43 46 50 39 65 45 80 45 47 41 42 45 53
Kirill Petrov L PHL 21 550000 3 66 53 55 56 56 65 56 56 59 67 44 55 58 59 62
Jody Shelley L PHL 36 1100000 3 21 24 17 57 52 73 54 50 23 46 59 65 20 60 53
Tyler Hostetter D PHL 21 158000,1* 3 45 45 45 44 48 47 49 46 68 40 46 44 45 46 51
Joonas Lehtivuori D PHL 23 255000* 2 43 47 47 52 48 45 62 52 70 47 48 48 45 48 55
Oskars Bartulis D PHL 25 180000* 3 43 62 53 69 52 63 67 50 70 50 50 68 52 61 63
Marc-Andre Bourdon D PHL 22 262500* 2 63 62 47 52 52 62 67 52 45 66 50 56 57 55 62
Jason Strudwick D PHL 36 725000 1 27 30 32 72 65 75 52 58 48 46 68 86 29 70 61
Matt Walker D PHL 32 1700000 3 23 24 24 63 57 72 63 63 37 43 54 70 23 64 57
Dan Jancevski D PHL 30 157500* 2 21 31 24 46 52 62 47 57 38 32 45 68 25 53 50
Kevin Marshall D PHL 23 253749,9* 2 61 50 54 62 75 69 75 59 54 67 49 58 55 68 64
Erik Gustafsson D PHL 23 270000* 3 47 47 48 52 53 48 66 52 69 66 48 48 47 51 57
Johan Backlund G PHL 30 800000 2 63 61 46 60 60 63 65 52 72 49 51 62 56 61 62
Michael Leighton G PHL 31 1550000 2 55 66 58 62 56 65 62 61 67 54 55 63 59 61 64
Brian Stewart G PHL 27 180000* 1 61 60 53 60 60 61 60 54 75 54 51 62 58 60 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andrei Popov R AMA 23 700000* 0 D D D D D D C- C B- D D D D D C-
Ricard Blidstrand D AMA 20 500000* 0 D- D- D- C- C- D C- C- C D D C- D- C- C-
Oliver Lauridsen D AMA 23 500000* 0 F- F F- D D C- D D- C- D- D C F- C- D
Nick Luukko D AMA 20 500000 0 D- D- D- C- D C- C- C- C- D D D D- D C-
Denis Bodrov D AMA 25 550000 0 F- F F C- C- C- C C C D D C- F C- C-
Simon Bertilsson D AMA 21 500000* 0 D D D D D D C- D C D- D D D D C-
Nicola Riopel G AMA 23 500000* 0 D D D D D D C- D- C D- D D D D C-
Jakub Kovar G AMA 23 500000* 0 D D D- D D D C- D- C D- D D- D D C-
Adam Morrison G AMA 21 500000* 0 D D D- D D D D D- B- D- D D- D D C-
Brad Phillips G AMA 23 500000* 0 D D D- D D D C- C- C D- D D D D C-
Joacim Eriksson G AMA 22 500000* 0 D D D- D D D C D B- D- D D D D C-
pas de contrats
Stefan Ruzicka R RFA 27 550000 0 C C C C- C- C- C C- C C- D C C C- C
Denis Tolpeko C RFA 27 500000 0 C- C- C- C- C- D C B- B- C C- C- C- C- C
Patrick Thoresen L RFA 28 500000 0 C- C C C C C- B- C- B- C C- C C- C C