Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett Connolly R TB 19 1000000 3 64 59 66 59 54 57 67 49 76 54 49 50 63 56 64
Martin St. Louis R TB 36 5625000 5 82 88 85 71 72 63 84 78 82 54 80 72 85 68 78
Ted Purcell R TB 26 750000 1 58 68 68 62 61 58 69 76 77 54 52 64 64 60 67
Luca Caputi R TB 23 833333* 1 57 53 58 59 55 66 61 56 62 61 52 63 56 60 62
Alex Berry R TB 25 850000* 1 45 46 44 51 46 60 48 49 58 51 52 65 45 52 52
Peter Holland C TB 20 900000* 3 53 51 51 50 49 51 62 43 72 55 47 49 51 50 59
Joël Perrault C TB 28 510000* 1 59 64 66 56 57 54 72 74 72 68 53 65 63 55 65
Marc-Antoine Pouliot C TB 26 650000 3 59 70 69 65 69 58 73 65 65 65 51 63 66 64 67
Steven Stamkos C TB 21 2200000 3 90 87 78 74 70 75 80 71 73 80 62 68 85 73 78
Vincent Lecavalier C TB 31 7727273 7 90 86 84 74 73 72 82 83 69 82 81 78 86 73 82
Dominic Moore L TB 31 1100000 2 61 58 56 75 75 65 75 66 65 71 56 65 58 71 68
Simon Gagné L TB 31 4500000 3 84 79 84 70 74 65 85 83 74 60 76 69 82 69 76
Blair Jones L TB 25 550000* 1 54 56 55 70 65 72 64 64 61 64 52 64 55 69 64
Nikolai Kulemin L TB 25 2350000 2 67 68 72 67 67 63 73 61 80 57 52 69 69 65 70
Stefano Giliati L TB 24 546667* 1 49 49 56 49 51 49 62 48 61 57 50 58 51 49 56
Tyler Myers D TB 21 875000 2 68 64 72 87 66 88 83 62 64 50 52 76 68 80 72
Mike Lundin D TB 27 750000 1 38 60 61 74 71 66 75 73 80 50 58 64 53 70 67
Marc-André Bergeron D TB 31 1000000 3 78 62 62 59 61 62 66 64 65 35 52 66 67 60 63
Paul Ranger D TB 27 1050000 3 65 65 65 72 72 78 74 70 64 49 53 73 65 74 69
Brett Clark D TB 34 1500000 2 54 63 64 76 70 67 75 77 72 51 71 73 60 71 70
Pavel Kubina D TB 34 3850000 2 80 67 65 74 73 77 74 88 45 47 69 80 70 74 72
Cristobal Huet G TB 36 5625000 2 74 73 62 75 74 75 75 83 72 70 62 74 69 74 75
Mike Smith G TB 29 2200000 1 73 75 68 74 73 75 79 60 81 67 67 70 72 74 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martins Karsums R DTV 25 650000 4 52 68 58 56 58 50 62 70 60 50 51 62 59 54 62
Niklas Persson R DTV 32 550000 1 44 46 49 60 66 54 61 60 70 59 53 67 46 60 61
James Wright R DTV 21 262500* 2 53 53 54 62 62 70 65 65 72 65 49 56 53 64 63
Stanislav Lascek R DTV 25 550000 4 47 52 51 44 45 43 59 59 59 52 48 51 50 44 57
Juraj Simek R DTV 24 150000* 1 50 51 58 48 49 47 60 53 67 53 50 50 53 48 57
Adam Hall R DTV 31 600000 1 53 41 43 59 61 68 67 69 63 66 53 69 45 62 62
Nate Thompson R DTV 27 625000 1 41 42 43 70 67 68 71 64 55 71 58 73 42 68 64
Milan Jurík C DTV 23 85500* 1 45 42 40 45 41 48 51 41 68 49 49 54 42 44 52
Mitch Fadden C DTV 23 180999.9* 2 64 55 54 57 50 51 57 62 54 66 46 44 57 52 61
Nick Sucharski C DTV 24 90000* 1 44 48 46 48 44 44 52 45 67 60 50 46 46 45 53
Dmitri Kazionov C DTV 27 550000 4 45 46 42 55 51 55 55 57 70 62 51 56 44 53 58
Chris Durno C DTV 31 165000* 1 43 42 38 67 63 72 57 73 42 68 64 76 41 67 64
Dana Tyrell C DTV 22 253749.9* 2 59 55 53 61 60 63 65 58 67 64 52 61 55 61 63
Paul Szczechura C DTV 26 550000 1 65 58 57 61 62 52 70 62 73 69 58 64 60 58 65
Michal Kazatel L DTV 23 87000* 1 41 40 40 45 40 40 51 49 75 54 47 46 40 41 52
Rastislav Konecný L DTV 23 94500* 1 48 45 46 44 42 46 52 46 71 45 51 47 46 44 52
Mitch Fritz L DTV 31 157500* 1 18 22 30 50 45 62 51 45 22 46 53 84 23 52 50
Michael Gergen L DTV 24 96000* 1 50 48 45 51 48 46 62 51 71 54 51 48 47 48 56
Mike Angelidis L DTV 26 150000* 1 53 44 42 56 48 64 56 55 38 51 47 65 46 56 57
Radko Gudas D DTV 21 600000 3 46 44 40 55 48 60 54 42 47 47 48 51 43 54 53
Kevin Quick D DTV 23 650000 1 40 50 48 56 58 57 64 64 70 51 51 56 46 57 60
Michael Vernace D DTV 25 150000* 1 40 54 55 59 54 55 56 63 71 52 48 60 49 56 59
Scott Jackson D DTV 24 156500.1* 1 42 40 40 53 52 55 53 52 73 42 50 63 40 53 55
Vladimir Mihalik D DTV 24 180000* 1 44 44 40 65 72 74 62 66 58 55 54 77 42 70 64
Mark Barberio D DTV 21 174000* 3 46 46 46 40 38 40 49 47 63 41 48 53 46 39 53
Jake Gardiner D DTV 21 550000 3 45 42 49 53 54 50 63 65 42 44 47 47 45 52 56
Mathieu Roy D DTV 28 600000 1 49 40 39 66 66 74 57 60 58 49 52 78 42 68 62
Jaroslav Janus G DTV 22 197499.9* 2 47 46 42 48 47 50 60 48 74 41 47 49 45 48 54
Dustin Tokarski G DTV 22 672222 3 50 50 45 49 50 57 60 45 75 41 49 45 48 52 56
Cédrick Desjardins G DTV 26 165000* 1 52 51 46 53 52 52 61 49 74 44 47 53 49 52 57
Riku Helenius G DTV 23 246500.1* 1 57 58 50 59 57 58 65 59 75 47 49 58 55 58 62
Kari Lehtonen G DTV 28 3550000 3 83 84 83 83 83 83 83 83 78 83 62 71 83 83 81
Dan Ellis G DTV 31 1500000 2 73 73 66 73 70 74 75 79 74 64 69 70 70 72 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Panik R AMA 20 650000* 0 D D D D D D C- D C D D D D D C-
Brendan O'Donnell C JNR 19 500000* 0 D D D D D C- C- D C C- D D D D C-
James Mullin C JNR 19 500000 0 C- C- C- D C- D C- D- B- C- D D C- D C-
Matt Marshall C AMA 23 500000* 0 D D D D D D C D B- C- D D D D C-
Alexander Killorn C AMA 22 500000* 0 D D D D D D C- D- C C- D D D D C-
Alexei Glukhov L AMA 27 500000* 0 D D D D D D D D C D D D D D C-
Justin Courtnall L AMA 22 500000* 0 D- D- D- D D D C- C- C- D D D D- D D
Alex Hutchings L AMA 21 500000* 0 D D D D D D C C- C D D D D D C-
Denis Kazionov L AMA 24 600000* 0 D- D D- D D D C- D C D D C- D- D C-
Luca Cunti L AMA 22 500000* 0 D D C- D- D D- C- C- B- D D- C- D D- C-
Adam Janosik D JNR 19 500000* 0 D C- C- D D D C- D B- D D D C- D C-
Michal Sersen D AMA 25 500000* 0 D D D D D D C- C C D D C- D D C-
Luke Witkowski D AMA 21 500000* 0 D D- D- D D C- D D D- D D C- D- D D
Geoffrey Schemitsch D JNR 19 500000* 0 D- C- C- D D D C- C- C D D D D D C-
Kirill Gotovets D AMA 20 500000* 0 D D D D D D C- C- C- D- D D D D C-
Michael Zador G AMA 20 500000 0 D D D- D D D C- D B- D- D D D D C-