Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Knuble R 39 2800000 1 78 50 55 72 65 74 63 67 57 57 76 80 61 70 69
Eric Fehr R 26 2200000 2 78 61 63 68 64 72 71 78 74 66 58 70 67 68 71
Chris Bourque R RFA 26 577500* 0 C- C- C C- C- D B- B- C C- C- C- C- C- C
Rick Nash R 27 7800000 7 88 97 86 75 71 98 80 90 60 69 69 80 90 81 83
Dmitri Kugryshev R 22 875000* 3 52 52 54 48 48 41 57 43 72 50 48 50 52 45 57
Jason Arnott C 37 4500000 1 80 70 70 63 70 74 72 77 58 79 80 80 73 69 75
Tomas Fleischmann C 28 2600000 1 70 69 75 61 65 54 76 60 80 59 58 67 71 60 69
Marcus Johansson C 21 900000* 3 56 59 72 63 63 57 71 62 72 70 52 49 62 61 65
Éric Bélanger C 34 1850000 1 65 72 73 71 71 65 78 67 72 75 66 72 70 69 72
Alexander Ovechkin L 26 9538462 7 99 84 92 69 69 98 93 77 66 76 68 79 91 78 83
Nikolai Zherdev L 28 2000000 1 75 80 87 64 67 62 79 76 76 58 49 69 80 64 73
Jared Boll L 26 725000 2 50 48 56 79 65 88 66 66 36 64 59 80 51 77 67
Marco Sturm L 33 3500000 1 74 77 79 71 75 59 87 81 79 56 72 76 76 68 76
Jason Chimera L 33 1875000 2 68 65 66 71 75 63 92 66 66 60 70 68 66 69 70
Karl Alzner D 23 875000* 1 49 60 62 64 76 77 77 75 78 53 54 65 57 72 70
Dmitri Orlov D 20 750000 3 55 55 55 55 55 56 63 60 74 48 46 49 55 55 61
Mike Green D 26 5250000 2 99 83 95 70 74 72 91 75 66 50 58 70 92 72 75
Fedor Tyutin D 28 2843750 2 62 63 62 77 77 78 75 77 63 46 60 74 62 77 71
John Moore D 21 900000* 3 61 54 54 60 70 66 76 75 74 67 46 49 56 65 67
Ladislav Smid D 26 1300000 1 45 58 75 76 98 98 75 68 60 63 64 78 59 90 74
Samuel Carrier D 20 550000 3 51 55 48 52 51 56 52 42 65 51 53 48 51 53 57
Alex Pietrangelo D 22 875000* 3 58 62 59 67 74 69 72 62 69 52 51 59 59 70 67
Semyon Varlamov G 24 821667 1 82 82 82 83 82 82 83 84 77 82 54 61 82 82 79
Dany Sabourin G 31 525000 1 64 62 55 61 64 66 64 55 75 56 57 62 60 63 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Keith Aucoin R POR 33 153750* 2 29 43 48 34 31 30 50 44 50 47 35 45 40 31 46
Andrew Gordon R POR 26 150000* 1 56 54 55 59 56 62 64 69 69 57 52 55 55 59 63
Steve Pinizzotto R POR 28 161250* 1 50 45 47 54 50 56 60 54 46 51 51 59 47 53 55
Matt Bradley R POR 33 1000000 1 50 31 33 62 56 66 69 54 58 38 63 59 38 61 59
Trevor Bruess R POR 26 262500* 1 49 52 49 52 52 65 68 52 30 64 46 60 50 56 58
Cody Eakin C POR 21 198166,5* 3 53 48 49 58 57 51 68 60 68 63 49 46 50 55 60
Andrew Joudrey C POR 27 150000* 1 48 45 48 54 58 45 55 45 63 45 51 52 47 52 56
Jay Beagle C POR 26 153750* 2 51 48 49 64 58 70 63 74 56 65 55 71 49 64 64
Mathieu Perreault C POR 24 215000,1* 1 48 59 51 46 50 38 62 48 70 56 48 40 52 44 56
Anton Gustafsson C POR 22 253749,9* 3 53 53 53 51 57 75 72 57 70 73 49 51 53 61 63
Jake Hauswirth C POR 24 163500* 2 48 43 44 47 44 50 50 58 70 55 49 58 45 47 57
Michael Nylander C POR 39 4875000 1 50 69 52 51 53 33 74 68 60 61 57 59 57 45 63
Kyle Greentree L POR 28 153750* 2 66 57 51 58 59 59 61 69 61 53 58 68 58 58 62
Mathieu Roy L POR 25 99000* 1 54 46 50 43 48 55 52 58 70 51 48 48 50 48 55
Anton Skorykh L POR 25 94500* 1 41 40 40 40 40 47 49 45 72 51 48 55 40 42 52
D.J. King L POR 28 191250* 2 40 32 30 65 60 78 61 66 34 57 60 82 34 67 61
Brian Willsie L POR 34 525000 1 44 39 42 54 55 44 47 43 49 34 38 57 41 51 51
Christopher Thörn L POR 26 93000* 1 46 54 48 56 49 46 66 60 63 58 54 53 49 50 58
Tyler Sloan D POR 31 210000* 2 28 26 23 51 50 61 55 66 41 37 51 65 25 54 53
Sean Collins D POR 28 195000* 1 40 53 51 59 59 59 59 65 56 48 57 72 48 59 60
Joe Finley D POR 24 255000* 1 51 51 40 59 58 75 58 58 46 60 49 80 47 64 61
Josh Godfrey D POR 24 253749,9* 1 55 58 55 59 59 70 76 75 60 56 48 66 56 62 64
Zach Miskovic D POR 27 262500* 1 51 50 49 48 50 44 58 46 62 44 51 54 50 47 55
Dustin Stevenson D POR 22 171000* 3 40 40 41 64 50 61 42 41 37 44 50 70 40 58 54
Brian Fahey D POR 31 150000* 1 32 34 36 47 48 42 36 41 37 24 29 51 34 45 46
Alex Plante D POR 22 255000* 2 59 52 53 62 61 74 60 58 56 62 52 74 54 65 64
Braden Holtby G POR 22 191333,4* 3 50 48 45 48 50 50 63 62 76 44 49 58 47 49 59
Michal Neuvirth G POR 24 246500,1* 1 75 76 75 77 71 68 75 71 76 74 47 56 75 72 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stanislav Galiev R AMA 20 550000 3 C- C- C- C- D D C- D B- C- D D C- D C-
Garrett Mitchell R AMA 20 500000 0 D- D- F D D D D D D D D D D- D D
Nick Larson R AMA 23 500000* 0 D D D D D- D D C- C D D D D D C-
Evgeny Kuznetsov C AMA 20 800000 3 C C- C- C- C- C- C D B- C- D D C- C- C
Caleb Herbert C AMA 20 500000* 0 D C- D D D D C- C- B- C- D D D D C-
Phil DeSimone C AMA 25 500000* 0 D D D D- D D C- D C- C- C- D D D- C-
Mikhail Yunkov C AMA 26 500000* 0 D C- C- D D D C- D- B- C- D D C- D C-
Brent Gwidt C AMA 24 500000 0 D D D- D D D D D C C- D C- D- D C-
Benjamin Casavant L AMA 21 500000* 0 D D- D- D D D D D- C D D C- D D D
Andrew Glass L AMA 22 500000* 0 D D C- D D D- C- C- C D D D D D D
Greg Burke L AMA 22 500000* 0 D- D- D D- D D- D- D C- D D D- D D- D
Patrick Wey D AMA 21 500000* 0 D D D D D D C- D- C- D- D D D D C-
Brett Flemming D AMA 21 500000* 0 D D D D D D C D C D D D D D C-
Dan Dunn G AMA 23 500000* 0 D D D- D D D C- D B- D- D C- D D C-
Philipp Grubauer G AMA 20 500000* 0 D D D D C- D C- D B- D D D D D C-
pick
1 WAS
1