Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jamie Benn R CHI 22 821667 2 75 65 65 66 62 75 64 78 61 65 55 70 68 67 66
Kyle Beach R CHI 21 875000* 3 52 55 51 47 47 58 60 59 51 53 43 55 52 50 59
Scott Walker R CHI 38 900000 1 68 50 49 72 68 77 64 66 61 56 78 85 55 72 68
Dustin Brown R CHI 27 3175000 4 78 73 73 85 71 88 74 68 64 68 80 79 74 81 77
Steve Downie R CHI 24 950000 1 72 64 61 70 60 79 70 67 32 62 51 74 65 69 68
Jonathan Toews C CHI 23 6300000 5 84 76 81 73 73 74 80 81 72 85 77 71 80 73 79
David Bolland C CHI 25 3375000 4 69 69 69 74 76 68 78 80 72 73 56 68 69 72 72
Jake Dowell C CHI 26 600000 4 43 49 46 71 72 65 74 67 62 68 58 67 46 69 65
Ryan Kesler C CHI 27 5000000 6 74 66 69 80 81 81 80 86 60 77 70 74 69 80 76
Troy Brouwer L CHI 26 2000000 5 70 57 52 67 74 80 67 65 63 61 58 78 59 73 68
Dustin Penner L CHI 29 4250000 2 80 76 78 70 65 75 64 63 60 71 59 82 78 70 69
Ian Laperriere L CHI 37 1166667 2 50 47 43 75 72 79 65 70 40 75 84 75 46 75 68
Trent Hunter L CHI 31 2000000 3 71 56 58 73 68 80 68 74 74 63 72 80 61 73 72
Henrik Zetterberg L CHI 31 6083333 7 85 84 83 78 89 69 85 87 80 81 78 74 84 78 83
Duncan Keith D CHI 28 5538462 7 78 82 78 81 92 70 90 71 68 48 71 75 79 81 78
Shea Weber D CHI 26 4500000 1 84 70 69 82 76 99 70 67 62 49 76 80 74 85 77
Doug Murray D CHI 31 2500000 3 33 35 31 76 72 84 65 68 60 49 66 90 33 77 65
Chris Campoli D CHI 27 1500000 3 78 67 67 69 69 70 75 64 68 45 54 68 70 69 69
Eric Brewer D CHI 32 4500000 3 59 60 61 77 78 79 78 80 62 49 79 84 60 78 73
Jonathon Blum D CHI 22 875000* 2 48 57 57 53 54 53 67 52 79 53 51 48 54 53 61
Alexander Pechurski G RFA 21 500000* 0 D D- D- D D D C- D- B- D- D D D- D D
Corey Crawford G CHI 26 1200000 4 75 75 75 75 75 76 76 82 74 74 56 68 75 75 74
Marty Turco G CHI 36 1300000 1 82 79 92 84 83 81 84 74 78 74 71 81 84 82 81
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dario Bürgler R NOR 24 85500* 1 41 42 40 48 48 46 50 40 76 52 50 49 41 47 53
Nathan Davis R NOR 25 150000* 1 40 44 44 50 55 49 61 43 64 56 50 52 42 51 56
Ben Smith R NOR 23 243750* 2 47 47 52 48 48 46 49 49 75 52 48 48 48 47 55
Igor Makarov R NOR 24 165750* 2 68 58 60 58 56 63 75 55 71 59 49 57 62 59 65
Mikael Ahlén R NOR 23 85500* 1 40 47 40 49 48 43 52 43 53 41 49 52 42 46 51
Jeremy Morin R NOR 20 270000* 3 60 50 47 46 45 51 63 51 68 60 47 40 52 47 56
Philippe Paradis C NOR 20 900000 3 47 45 45 46 44 49 61 48 62 54 47 49 45 46 55
Chris DiDomenico C NOR 22 678333 2 52 56 57 54 53 53 56 62 60 71 49 46 55 53 60
Jeff Taffe C NOR 30 550000 4 51 50 55 56 60 51 68 58 57 59 45 55 52 55 58
Mathis Olimb C NOR 25 600000 4 64 58 60 48 55 45 67 64 62 53 48 49 60 49 59
Evan Brophey C NOR 25 525000 2 52 54 55 53 53 46 62 51 67 69 51 49 53 50 60
Bryan Bickell L NOR 25 162500.1* 3 58 56 55 58 57 72 67 73 62 64 52 68 56 62 64
Vladimir Voronkov L NOR 23 87000* 1 46 38 44 37 36 37 52 33 63 44 48 50 42 36 49
Marcus Kruger L NOR 21 220500* 3 44 53 47 48 49 45 57 48 71 56 46 43 48 47 56
Viktor Stålberg L NOR 25 850000 4 66 55 64 54 56 63 62 65 61 59 47 61 61 57 62
Rob Klinkhammer L NOR 25 525000 4 48 45 49 52 60 65 53 54 67 56 48 60 47 59 59
John Scott L NOR 29 153750* 2 38 34 33 68 61 83 59 67 36 49 56 85 35 70 60
Ivan Vishnevskiy D NOR 23 850000 4 47 55 68 67 59 71 68 61 69 56 48 53 56 65 64
Sean O'Donnell D NOR 40 1300000 1 34 37 36 78 76 75 65 79 52 49 82 82 35 76 68
Jordan Hendry D NOR 27 750000 4 35 45 41 72 72 70 71 74 62 49 60 74 40 71 64
Brian Connelly D NOR 25 900000 4 41 58 57 58 62 49 70 47 69 40 52 54 52 56 60
Simon Danis-Pepin D NOR 23 255000* 2 32 43 44 43 49 47 50 54 71 40 51 61 39 46 54
Nick Boynton D NOR 32 500000 1 44 45 51 70 63 60 55 75 31 38 42 66 46 64 59
Ryan Stanton D NOR 22 269250* 3 45 42 40 56 50 60 53 52 39 48 49 60 42 55 54
Jonathan Carlsson D NOR 23 169500* 2 35 38 47 42 42 41 46 38 57 38 46 47 40 41 50
Shawn Lalonde D NOR 21 231999.9* 3 56 50 51 54 53 56 74 50 62 56 48 52 52 54 61
Nick Leddy D NOR 20 270000* 3 55 53 54 56 60 52 76 59 69 49 46 47 54 56 61
Albert Roloson G NOR 42 2500000 1 78 76 64 76 64 70 72 61 71 70 78 72 72 70 73
Hannu Toivonen G NOR 27 1300000 4 67 68 61 69 66 81 75 70 73 61 49 65 65 72 69
Alexander Salak G NOR 24 900000 4 62 65 53 62 64 62 69 56 76 50 50 50 60 62 63
Alec Richards G NOR 24 900000 2 40 39 35 40 37 40 50 41 73 43 50 48 38 39 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marko Anttila R AMA 26 500000* 0 D- D D- D D D D D B- D- D- D D- D D
Jimmy Hayes R AMA 22 500000 0 D D D D D D C- D C- D D C- D D C-
Kevin Hayes R JNR 19 700000* 0 C- C- C- C- C- C- C C- C C- D C- C- C- C
Tony Lagerström C AMA 23 800000* 0 D D D D D D C- D C D C- C- D D C-
Byron Froese C AMA 20 500000* 0 D D D- D D D D C- C C- D D D- D C-
Daniel Delisle C AMA 21 500000* 0 D D D D D C- C- D C C- D C- D D C-
David Pacan C AMA 20 500000* 0 D- D D D D D D D C C- D D D D C-
Peter Leblanc C AMA 23 500000* 0 D D D- D- D- D- C- D C D- D- D- D D- D
Chris Auger C AMA 24 550000 0 D- D D- D- D- D- D D C D D D D- D- D
Rob Flick C AMA 20 500000* 0 D D D C- D C C- C- D C- C- C- D C- C-
Jakub Sindel C AMA 25 550000* 0 C- C- C- D D D- C C- B- C- D D C- D C-
Joakim Nordstrom C JNR 19 500000* 0 D D D C- C- D C- D- B- C- D D D D C-
Brandon Pirri C AMA 20 650000* 0 D D D D D D- C C- C C- D D- D D- C-
David Gilbert C AMA 20 500000* 0 D D D D D D- C- D B- D- D D D D C-
Mirko Hoefflin C JNR 19 500000* 0 D C- C- D D D C D- B- C- D D D D C-
Karel Hromas L AMA 25 500000* 0 D- D- D- D D D C- D- B- D D D D- D C-
Paul Phillips D AMA 20 500000* 0 D- D D D D D D D- C D D D D D D
Braden Birch D AMA 22 500000 0 F F D- D- D- D- C D C D- D D- F D- D
Nick Mattson D AMA 20 500000* 0 D D D D D D C- C- B- D D D D D C-
Joe Gleason D AMA 21 500000* 0 D- D- D D- D- D- D D C D- D D- D D- D
Justin Holl D JNR 19 600000* 0 D C- C- C- C- C- C C- C D D D C- C- C-
Dylan Olsen D AMA 20 875000 0 D D- D C- D C- D D C- D- D C- D C- C-
Stephen Johns D JNR 19 600000 0 D D- D- C- C- C- C- D C D D C D- C- C-
Joey Lavin D AMA 22 500000 0 D D D D D D C- D C D C- D D D C-
Kent Simpson G JNR 19 600000* 0 C- C- D C- D C- C D C D D D C- C- C-
Mac Carruth G JNR 19 500000* 0 D D D D D C- C- D B- D D D D D C-